|
For your convenience, use the chart below to check the rates
of your hotel and the rates of other accommodations in the area.
(Scroll Down)
| Hotel | Valid | Room | Meals | Rack Rates | Notes | ||||
| From | To | Category | SGL | DBL | TPL | ||||
| Cala Luna | 24DEC04 | 03JAN05 | Standard | B | 225 | 225 | 254 | Xmas & Easter | |
| Villa 2 bedroom | EP | 450 | min. 6 nights. | ||||||
| Villa 3 bedroom | EP | 578 | |||||||
| 04JAN05 | 30APR05 | Standard | B | 188 | 188 | 217 | |||
| Villa 2 bedroom | EP | 389 | |||||||
| Villa 3 bedroom | EP | 487 | |||||||
| 01MAY05 | 23DEC05 | Standard | B | 162 | 162 | 191 | |||
| Villa 2 bedroom | EP | 290 | |||||||
| Villa 3 bedroom | EP | 362 | |||||||
| Hotel | Valid | Room | Meals | Rack Rates | Notes | ||||
| From | To | Category | SGL | DBL | TPL | ||||
| Capitan Suizo | 01NOV04 | 15DEC04 | Standard | B | 128 | 128 | 151 | Xmas & Easter | |
| Standard A/C | B | 151 | 151 | 175 | min. 5 nights. | ||||
| Bungalow | B | 175 | 175 | 198 | |||||
| 16DEC04 | 09JAN05 | Standard | B | 169 | 169 | 192 | |||
| & | 19MAR05 | 27MAR05 | Standard A/C | B | 198 | 198 | 221 | ||
| Bungalow | B | 245 | 245 | 268 | |||||
| 10JAN05 | 18MAR05 | Standard | B | 163 | 163 | 186 | |||
| & | 28MAR05 | 30APR05 | Standard A/C | B | 186 | 186 | 210 | ||
| & | 01JUL05 | 31AUG05 | Bungalow | B | 227 | 227 | 250 | ||
| 01MAY05 | 30JUN05 | Standard | B | 140 | 140 | 163 | |||
| & | 01NOV05 | 15DEC05 | Standard A/C | B | 169 | 169 | 192 | ||
| Bungalow | B | 192 | 192 | 215 | |||||
| 01SEP05 | 31OCT05 | Standard | B | 116 | 116 | 140 | |||
| Standard A/C | B | 140 | 140 | 163 | |||||
| Bungalow | B | 163 | 163 | 186 | |||||
| Hotel | Valid | Room | Meals | Rack Rates | Notes | ||||
| From | To | Category | SGL | DBL | TPL | ||||
| Jardín del Eden | 14NOV04 | 19DEC04 | Standard | B | 122 | 146 | 169 | Xmas min. 5 nights. | |
| & | 10JAN05 | 17MAR05 | Apartment | B | 157 | 157 | 181 | ||
| & | 28MAR05 | 30APR05 | |||||||
| 20DEC04 | 09JAN05 | Standard | B | 146 | 169 | 192 | |||
| & | 18MAR05 | 27MAR05 | Apartment | B | 192 | 192 | 215 | ||
| 01MAY05 | 30JUN05 | Standard | B | 87 | 105 | 128 | |||
| & | 01SEP05 | 11NOV05 | Apartment | B | 122 | 122 | 146 | ||
| 01JUL05 | 31AUG05 | Standard | B | 99 | 128 | 151 | |||
| Apartment | B | 140 | 140 | 163 | |||||
Back to: Tamarindo Hotels & Accommodations
HOME: 1 Costa Rica Link to Travel, Vacation Rentals, Real Estate, & Tours