|
For your convenience, use the chart below to check the rates
of your hotel and the rates of other accommodations in the area.
(Scroll Down)
| Hotel | Valid | Room | Meals | Rates | ||||
| From | To | Category | SGL | DBL | TPL | |||
| Belmar Hotel | 01DEC04 | 30APR05 | Standard | EP | 76 | 87 | 99 | |
| Main building | EP | 87 | 99 | 114 | ||||
| 01MAY05 | 30NOV05 | Standard | EP | 76 | 87 | 99 | ||
| Main building | EP | 87 | 99 | 114 | ||||
| De Lucia | 16NOV04 | 14MAY05 | Standard | B | 58 | 76 | 87 | |
| 15MAY05 | 15NOV05 | Standard | B | 58 | 76 | 87 | ||
| El Establo Hotel | 01NOV04 | 31OCT05 | Deluxe | B | 108 | 150 | 183 | |
| Junior Suite | B | 142 | 183 | 225 | ||||
| Suite | B | 158 | 216 | 266 | ||||
| Fonda Vela | 01DEC04 | 30NOV05 | Standard | EP | 99 | 110 | 120 | |
| Junior Suite | EP | 110 | 130 | 141 | ||||
| Monteverde Lodge | 15DEC04 | 05JAN05 | Standard | EP | 127 | 150 | 178 | |
| 06JAN05 | 30APR05 | Standard | EP | 114 | 127 | 153 | ||
| 01MAY05 | 14DEC05 | Standard | EP | 101 | 115 | 127 | ||
| Sapo Dorado Lodge | 16DEC04 | 30APR05 | Mountain | EP | 92 | 104 | 123 | |
| Sunset/Fountain | EP | 104 | 115 | 137 | ||||
| 01MAY05 | 15DEC05 | Mountain | EP | 75 | 86 | 104 | ||
| Sunset/Fountain | EP | 86 | 98 | 118 | ||||
| Trapp Family Lodge | 15DEC04 | 14DEC05 | Superior | B | 87 | 87 | 101 | |
Back to: Monteverde Hotels, Lodges, Spas & Accommodations
HOME: 1 Costa Rica Link to Travel, Vacation Rentals, Real Estate, & Tours