|
|

| Executive | SGL | DBL | TPL |
| 01 Jan 07 to 30 Apr 07 | $227 | $233 | $262 |
| 01 May 07 to 15 Dec 07 | $186 | $192 | $190 |
| Executive Europeo | SGL | DBL | TPL |
| 01 Apr 06 to 31 Dec 06 | $186 | $192 | $221 |
| Standard | SGL | DBL | TPL |
| 01 Jan 07 to 30 Apr 07 | $181 | $180 | $210 |
| 01 May 07 to 15 Dec 07 | $169 | $169 | $198 |
| Standard Europeo | SGL | DBL | TPL |
| 01 Apr 06 to 31 Dec 06 | $169 | $169 | $198 |
| Price Incudes Breakfast |
| All Prices Include 16.39% Costa Rican Room Tax
All Rates Subject To Change |