| San José and Downtown Metropolitan Center of City Area |
|
|
| Deluxe Room | SGL | DBL | TPL | CUAD |
| 16 Dec 06 to 30 Apr 07 | $108 | $122 | $137 | $153 |
| 01 May 07 to 15 Dec 07 | $93 | $108 | $124 | $141 |
| Junior Suite | SGL | DBL | TPL | CUAD |
| 16 Dec 06 to 30 Apr 07 | $124 | $136 | $154 | $171 |
| 01 May 07 to 15 Dec 07 | $108 | $122 | $140 | $157 |
| Standard | SGL | DBL | TPL |
| 16 Dec 06 to 30 Apr 07 | $90 | $104 | $116 |
| 01 May 07 to 15 Dec 07 | $76 | $89 | $101 |
| Price Incudes Breakfast |
| All Prices Include 16.39% Costa Rican Room Tax
All Rates Subject To Change |