![]() |
| Jr. Suite | SGL | DBL | TPL |
| 15 Dec 06 to 30 Apr 07 | $134 | $134 | $146 |
| 01 May 07 to 14 Dec 07 | $105 | $105 | $117 |
| Jr.suite Superior | SGL | DBL | TPL |
| 15 Dec 06 to 30 Apr 07 | $146 | $146 | $157 |
| 01 May 07 to 14 Dec 07 | $116 | $116 | $128 |
| Standard | SGL | DBL | TPL |
| 15 Dec 06 to 30 Apr 07 | $82 | $82 | $93 |
| 01 May 07 to 14 Dec 07 | $64 | $64 | $76 |
| Std Superior | DBL |
| 15 Dec 06 to 30 Apr 07 | $99 |
| All Prices Include 16.39% Costa Rican Room Tax
All Rates Subject To Change |
| For fastest service, please fill in completely: |
|
|
|
|