hotel
| Jun 30, 2011 - Dec 13, 2012 | |||
| Single | Double | Triple | |
| Superior Promocional | $N/A | $190 | $N/A |
| Nov 14, 2011 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| Deluxe | $290 | $290 | $320 |
| Deluxe Suite | $335 | $335 | $365 |
| Honeymoon Suite | $375 | $375 | $405 |
| Standard | $230 | $230 | $261 |
| Superior | $275 | $275 | $305 |
| Apr 30, 2012 - Jun 29, 2012 | |||
| Single | Double | Triple | |
| Deluxe | $265 | $265 | $296 |
| Deluxe Suite | $315 | $315 | $345 |
| Honeymoon Suite | $350 | $350 | $381 |
| Standard | $205 | $205 | $235 |
| Superior | $235 | $235 | $265 |
| Jun 30, 2012 - Aug 30, 2012 | |||
| Single | Double | Triple | |
| Deluxe | $290 | $290 | $320 |
| Deluxe Suite | $335 | $335 | $365 |
| Honeymoon Suite | $375 | $375 | $405 |
| Standard | $230 | $230 | $261 |
| Superior | $275 | $275 | $217 |
| Aug 31, 2012 - Nov 13, 2012 | |||
| Single | Double | Triple | |
| Deluxe | $265 | $265 | $296 |
| Deluxe Suite | $315 | $315 | $345 |
| Honeymoon Suite | $350 | $350 | $381 |
| Standard | $205 | $205 | $235 |
| Superior | $235 | $235 | $265 |
All rates are in USD per room per night and do not include hotel tax of 10%.