hotel
| Dec 31, 2011 - Mar 30, 2012 | |||
| Single | Double | Triple | |
| Leonamar Deluxe Suite | $N/A | $240 | $240 |
| Leonamar Junior | $N/A | $216 | $216 |
| Selvamar Superior | $146 | $167 | $191 |
| Mar 31, 2012 - Apr 07, 2012 | |||
| Single | Double | Triple | |
| Leonamar Deluxe Suite | $N/A | $300 | $300 |
| Leonamar Junior | $N/A | $270 | $270 |
| Selvamar Superior | $183 | $209 | $239 |
| Apr 08, 2012 - Jun 29, 2012 | |||
| Single | Double | Triple | |
| Leonamar Deluxe Suite | $N/A | $240 | $240 |
| Leonamar Junior | $N/A | $216 | $216 |
| Selvamar Superior | $146 | $167 | $191 |
| Jun 30, 2012 - Jul 30, 2012 | |||
| Single | Double | Triple | |
| Leonamar Deluxe Suite | $N/A | $240 | $240 |
| Leonamar Junior | $N/A | $216 | $216 |
| Selvamar Superior | $146 | $167 | $191 |
| Jul 31, 2012 - Nov 29, 2012 | |||
| Single | Double | Triple | |
| Leonamar Deluxe Suite | $N/A | $198 | $198 |
| Leonamar Junior | $N/A | $165 | $165 |
| Selvamar Superior | $117 | $135 | $153 |
All rates are in USD per room per night and do not include hotel tax of 10%.