hotel
| Dec 14, 2011 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| Beachfront | $150 | $150 | $N/A |
| Standard | $100 | $100 | $N/A |
| Villas | $100 | $100 | $N/A |
| Apr 30, 2012 - May 30, 2012 | |||
| Single | Double | Triple | |
| Beachfront | $90 | $90 | $N/A |
| Standard | $60 | $60 | $N/A |
| Villas | $60 | $60 | $N/A |
| May 31, 2012 - Aug 30, 2012 | |||
| Single | Double | Triple | |
| Beachfront | $111 | $111 | $N/A |
| Standard | $81 | $81 | $N/A |
| Villas | $81 | $81 | $N/A |
| Aug 31, 2012 - Nov 13, 2012 | |||
| Single | Double | Triple | |
| Beachfront | $90 | $90 | $N/A |
| Standard | $60 | $60 | $N/A |
| Villas | $60 | $60 | $N/A |
All rates are in USD per room per night and do not include hotel tax of 10%.