hotel
| Nov 30, 2011 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| Chalet | $69 | $79 | $89 |
| Main Building Room | $91 | $102 | $117 |
| Apr 30, 2012 - Jun 29, 2012 | |||
| Single | Double | Triple | |
| Chalet | $59 | $69 | $77 |
| Main Building Room | $81 | $92 | $104 |
| Jun 30, 2012 - Aug 30, 2012 | |||
| Single | Double | Triple | |
| Chalet | $69 | $79 | $89 |
| Main Building Room | $91 | $102 | $117 |
| Aug 31, 2012 - Nov 29, 2012 | |||
| Single | Double | Triple | |
| Chalet | $59 | $69 | $77 |
| Main Building Room | $81 | $92 | $104 |
All rates are in USD per room per night and do not include hotel tax of 10%.