hotel
| Oct 31, 2011 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| A/c Two Rooms Suite | $173 | $173 | $190 |
| Bungalow Beach Front | $173 | $173 | $190 |
| Garden Bungalow | $155 | $155 | $173 |
| Garden Room A/c | $111 | $111 | $128 |
| Apr 30, 2012 - Jun 29, 2012 | |||
| Single | Double | Triple | |
| A/c Two Rooms Suite | $137 | $137 | $155 |
| Bungalow Beach Front | $137 | $137 | $155 |
| Garden Bungalow | $119 | $119 | $137 |
| Garden Room A/c | $93 | $93 | $111 |
| Jun 30, 2012 - Aug 30, 2012 | |||
| Single | Double | Triple | |
| A/c Two Rooms Suite | $155 | $155 | $173 |
| Bungalow Beach Front | $155 | $155 | $173 |
| Garden Bungalow | $137 | $137 | $155 |
| Garden Room A/c | $102 | $102 | $119 |
| Aug 31, 2012 - Oct 30, 2012 | |||
| Single | Double | Triple | |
| A/c Two Rooms Suite | $137 | $137 | $155 |
| Bungalow Beach Front | $137 | $137 | $155 |
| Garden Bungalow | $119 | $119 | $137 |
| Garden Room A/c | $93 | $93 | $111 |
All rates are in USD per room per night and do not include hotel tax of 10%.