hotel
| Jan 06, 2012 - Mar 30, 2012 | |||
| Single | Double | Triple | |
| Open Space Villa | $105 | $105 | $120 |
| Standard | $90 | $90 | $N/A |
| Two Bedrooms Villa | $150 | $150 | $150 |
| Mar 31, 2012 - Apr 07, 2012 | |||
| Single | Double | Triple | |
| Open Space Villa | $145 | $145 | $160 |
| Standard | $125 | $125 | $N/A |
| Two Bedrooms Villa | $196 | $196 | $196 |
| Apr 08, 2012 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| Open Space Villa | $105 | $105 | $120 |
| Standard | $90 | $90 | $N/A |
| Two Bedrooms Villa | $150 | $150 | $150 |
| Apr 30, 2012 - Jun 29, 2012 | |||
| Single | Double | Triple | |
| Open Space Villa | $96 | $96 | $111 |
| Standard | $81 | $81 | $N/A |
| Two Bedrooms Villa | $135 | $135 | $135 |
| Aug 31, 2012 - Nov 29, 2012 | |||
| Single | Double | Triple | |
| Open Space Villa | $96 | $96 | $111 |
| Standard | $81 | $81 | $N/A |
| Two Bedrooms Villa | $135 | $135 | $135 |
All rates are in USD per room per night and do not include hotel tax of 10%.