hotel
| Jan 01, 2012 - Mar 28, 2012 | |||
| Single | Double | Triple | |
| Condo 2 Bedroom Ocean Front | $366 | $366 | $366 |
| Condo 2romm 1-4pax | $336 | $336 | $336 |
| 01 bedroom Condo | $236 | $236 | $236 |
| Deluxe | $161 | $161 | $181 |
| Mar 29, 2012 - Apr 07, 2012 | |||
| Single | Double | Triple | |
| Condo 2 Bedroom Ocean Front | $391 | $391 | $391 |
| Condo 2romm 1-4pax | $361 | $361 | $361 |
| 01 bedroom Condo | $261 | $261 | $261 |
| Deluxe | $181 | $181 | $201 |
| Apr 08, 2012 - May 30, 2012 | |||
| Single | Double | Triple | |
| Condo 2 Bedroom Ocean Front | $215 | $215 | $215 |
| Condo 2romm 1-4pax | $185 | $185 | $185 |
| 01 bedroom Condo | $127 | $127 | $127 |
| Deluxe | $84 | $84 | $104 |
| May 31, 2012 - Sep 03, 2012 | |||
| Single | Double | Triple | |
| Condo 2 Bedroom Ocean Front | $339 | $339 | $339 |
| Condo 2romm 1-4pax | $309 | $309 | $309 |
| 01 bedroom Condo | $212 | $212 | $212 |
| Deluxe | $142 | $142 | $161 |
| Sep 04, 2012 - Oct 30, 2012 | |||
| Single | Double | Triple | |
| Condo 2 Bedroom Ocean Front | $215 | $215 | $215 |
| Condo 2romm 1-4pax | $185 | $185 | $185 |
| 01 bedroom Condo | $127 | $127 | $127 |
| Deluxe | $84 | $84 | $104 |
All rates are in USD per room per night and do not include hotel tax of 10%.