|
|
| Standard Rooms | |
| Standard rooms have one king size bed or two full size, private bath, cable TV, air conditioning, mini-bar, coffee maker, telephone, safety deposit box, ceiling fans, balcony facing the hotel's gardens. Most rooms have a partial view of the ocean or the rainforest. These rooms are recommended for families with small children and for people who want to get close to nature. | |
| Deluxe Rooms | |
| Deluxe rooms come with one king size bed or two full size, private bath, cable TV, air conditioning, mini-bar, coffee maker, telephone, safety deposit box, ceiling fans, balcony with views of the rainforest and a partial view of the ocean. These rooms are more spacious than standard rooms. Recommended for families or groups of friends wanting to share rooms or to just keep close by. | |
| Premium Rooms | |
| Premium rooms have two queen size beds, private bath, cable TV, air conditioning, mini-bar, coffee maker, telephone, safety deposit box, ceiling fans, balcony with incredible 180° views of the ocean, islands, and the jungle. All rooms have large sliding doors and are carefully decorated with earthy tones and hues of blue, blending the natural environment together with the indoors. Ideal for couples looking for peace and quiet while taking in the endless views of the landscape. The panoramic elevators afford our guests an incredible view of the mountains while making their way to their rooms (not recommended for children). | |
| Junior Suites | |
| Has one king size bed, private bath, Jacuzzi, cable TV, air conditioning, mini-bar, coffee maker, telephone, safety deposit box, ceiling fans, Unlike all the others, these rooms have full living rooms with leather armchairs, a kitchen set, private entrance, and ornate gardens, all with a view of the rainforest, the ocean, and the rest of the complex. These rooms are recommended for people seeking privacy who demand the very best. | |
| Deluxe Superior | |
| Presidential Suite | |
| Has three bedrooms with one king size bed in each, one private bathroom has a Jacuzzi and a shower and the other two bathrooms are provided with a shower, living room/dining room, 2 balconies. The Cristóbal Colón room, or Presidential Suite, spreads out over an 1851 sq ft area and is truly one of its kind in all of Central America. It is located in the main building, has direct access to the library, conference room and the restaurants. The suite has a main entrance and three other independent entrances, one for each of the other rooms, and is equipped with a kitchen set and living room, including leather armchairs. Recommended for high profile guests who want to enjoy their privacy while avoiding being noticed. | |
| Deluxe Europeo/jungle | SGL | DBL | TPL | CUAD |
| 20 Dec 06 to 03 Jan 07 | $280 | $280 | $320 | $361 |
| 04 Jan 07 to 30 Apr 07 | $239 | $239 | $280 | $320 |
| 01 May 07 to 19 Dec 07 | $192 | $192 | $233 | $274 |
| Deluxe/jungle | SGL | DBL | TPL | CUAD |
| 20 Dec 06 to 03 Jan 07 | $280 | $280 | $320 | $361 |
| 04 Jan 07 to 30 Apr 07 | $239 | $239 | $280 | $320 |
| 01 May 07 to 19 Dec 07 | $192 | $192 | $233 | $274 |
| Dlx Sup.europeo | SGL | DBL | TPL | CUAD |
| 20 Dec 06 to 03 Jan 07 | $320 | $320 | $361 | $402 |
| 04 Jan 07 to 30 Apr 07 | $285 | $285 | $326 | $367 |
| 01 May 07 to 19 Dec 07 | $221 | $221 | $262 | $303 |
| Jr.suite Europeo | SGL | DBL | TPL | CUAD |
| 20 Dec 06 to 03 Jan 07 | $443 | $443 | $483 | $524 |
| 04 Jan 07 to 30 Apr 07 | $384 | $384 | $425 | $466 |
| 01 May 07 to 19 Dec 07 | $314 | $314 | $360 | $396 |
| Junior Suite | SGL | DBL | TPL | CUAD |
| 20 Dec 06 to 03 Jan 07 | $442 | $442 | $483 | $524 |
| 04 Jan 07 to 30 Apr 07 | $384 | $384 | $425 | $466 |
| 01 May 07 to 19 Dec 07 | $314 | $314 | $355 | $396 |
| Premium | SGL | DBL | TPL | CUAD |
| 20 Dec 06 to 03 Jan 07 | $361 | $361 | $402 | $443 |
| 04 Jan 07 to 30 Apr 07 | $326 | $326 | $367 | $408 |
| 01 May 07 to 19 Dec 07 | $256 | $256 | $297 | $338 |
| Premium Europeo | SGL | DBL | TPL | CUAD |
| 20 Dec 06 to 03 Jan 07 | $361 | $361 | $402 | $443 |
| 04 Jan 07 to 30 Apr 07 | $326 | $326 | $367 | $408 |
| 01 May 07 to 19 Dec 07 | $256 | $256 | $297 | $338 |
| Premium Plus | SGL | DBL | TPL | CUAD |
| 20 Dec 06 to 03 Jan 07 | $384 | $384 | $425 | $466 |
| 04 Jan 07 to 30 Apr 07 | $349 | $349 | $390 | $431 |
| 01 May 07 to 19 Dec 07 | $280 | $280 | $320 | $361 |
| Premium Plus Europeo | SGL | DBL | TPL | CUAD |
| 20 Dec 06 to 03 Jan 07 | $384 | $384 | $425 | $466 |
| 04 Jan 07 to 30 Apr 07 | $349 | $349 | $390 | $430 |
| 01 May 07 to 19 Dec 07 | $280 | $280 | $320 | $361 |
| Standard/garden | SGL | DBL | TPL | CUAD |
| 20 Dec 06 to 03 Jan 07 | $250 | $250 | $291 | $332 |
| 04 Jan 07 to 30 Apr 07 | $210 | $210 | $250 | $291 |
| 01 May 07 to 19 Dec 07 | $169 | $169 | $210 | $250 |
| Std Europeo/ Garden | SGL | DBL | TPL | CUAD |
| 20 Dec 06 to 03 Jan 07 | $250 | $250 | $291 | $332 |
| 04 Jan 07 to 30 Apr 07 | $210 | $210 | $250 | $291 |
| 01 May 07 to 19 Dec 07 | $169 | $169 | $210 | $250 |
| Superior (deluxe) | SGL | DBL | TPL | CUAD |
| 20 Dec 06 to 03 Jan 07 | $320 | $320 | $361 | $402 |
| 04 Jan 07 to 30 Apr 07 | $285 | $285 | $326 | $367 |
| 01 May 07 to 19 Dec 07 | $221 | $221 | $262 | $303 |
| Price Incudes Breakfast |
| All Prices Include 16.39% Costa Rican Room Tax
All Rates Subject To Change |
| For faster service, please fill-in completely: |
Activities Copyright © 1998 - 2005 Webmaster - Web Design, Marketing, Optimizing
Our Accommodations
Home - El Parador Hotel