hotel
| Jan 03, 2012 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| Premium Euro/latin | $287 | $287 | $334 |
| Premium Plus Euro/latin | $313 | $313 | $360 |
| Premium Plus Usa/canada | $334 | $334 | $381 |
| Premium Usa/canada | $307 | $307 | $353 |
| Suite Euro/latin | $427 | $427 | $473 |
| Suite Usa/canada | $453 | $453 | $500 |
| Tropical Euro/latin | $247 | $247 | $294 |
| Tropical Usa/canada | $273 | $273 | $320 |
| Apr 30, 2012 - Jun 29, 2012 | |||
| Single | Double | Triple | |
| Premium Euro/latin | $234 | $234 | $281 |
| Premium Plus Euro/latin | $260 | $260 | $307 |
| Premium Plus Usa/canada | $281 | $281 | $327 |
| Premium Usa/canada | $253 | $253 | $300 |
| Suite Euro/latin | $327 | $327 | $373 |
| Suite Usa/canada | $360 | $360 | $407 |
| Tropical Euro/latin | $207 | $207 | $253 |
| Tropical Usa/canada | $220 | $220 | $267 |
| Jun 30, 2012 - Aug 30, 2012 | |||
| Single | Double | Triple | |
| Premium Euro/latin | $287 | $287 | $334 |
| Premium Plus Euro/latin | $313 | $313 | $360 |
| Premium Plus Usa/canada | $334 | $334 | $381 |
| Premium Usa/canada | $307 | $307 | $353 |
| Suite Euro/latin | $427 | $427 | $473 |
| Suite Usa/canada | $453 | $453 | $500 |
| Tropical Euro/latin | $247 | $247 | $294 |
| Tropical Usa/canada | $273 | $273 | $320 |
| Aug 31, 2012 - Dec 18, 2012 | |||
| Single | Double | Triple | |
| Premium Euro/latin | $234 | $234 | $281 |
| Premium Plus Euro/latin | $260 | $260 | $307 |
| Premium Plus Usa/canada | $281 | $281 | $327 |
| Premium Usa/canada | $253 | $253 | $300 |
| Suite Euro/latin | $327 | $327 | $373 |
| Suite Usa/canada | $360 | $360 | $407 |
| Tropical Euro/latin | $207 | $207 | $253 |
| Tropical Usa/canada | $220 | $220 | $267 |
All rates are in USD per room per night and do not include hotel tax of 10%.