
Hotel Rancho
| Thank you for your interest in Hotel Ranch Casa Grande and Titi Canopy Tour. |
| Bungalow One Bedroom | |
| These rooms come with 1 queen sized bed, air conditioning, private bathroom with shower, color satellite TV, telephone, wooded area/forest view. Non-smoking rooms available upon request. | |
| Rates are per room. |
| Bungalow Two Bedroom | |
| These rooms come with 4 twin beds, air conditioning, private bathroom with shower, color satellite TV, telephone, and garden view. Non-smoking rooms available upon request. | |
| Bungalow 2 Rooms | SGL | DBL | TPL | CUAD |
| 15 Dec 06 to 30 Apr 07 | $146 | $146 | $146 | $146 |
| 01 May 07 to 14 Dec 07 | N/A | $111 | $111 | $111 |
| Bungalow Grupal | SGL | DBL | TPL | CUAD |
| 01 Jan 07 to 14 Dec 07 | N/A | $86 | $129 | $172 |
| 01 Jan 06 to 14 Dec 07 | $72 | N/A | N/A | N/A |
| Dinner | EACH |
| 15 Dec 04 to 14 Dec 07 | $21 |
| Jr. Suite | SGL | DBL |
| 15 Dec 06 to 30 Apr 07 | $111 | $111 |
| 01 May 07 to 14 Dec 07 | $93 | $93 |
| Villa | SGL | DBL | TPL | CUAD |
| 15 Dec 06 to 30 Apr 07 | N/A | $262 | $262 | $262 |
| 01 May 07 to 14 Dec 07 | N/A | $204 | $204 | $204 |
| Price Incudes Breakfast |
| All Prices Include 16.39% Costa Rican Room Tax
All Rates Subject To Change |
| For faster service, please fill-in completely: |
Accommodations
Titi Canopy Tours
Pictures of Wildlife
Rancho Casa Grande Home
Copyright © 1999 - 2002
