hotel
| Jan 01, 2012 - Mar 30, 2012 | |||
| Single | Double | Triple | |
| Bungalow Superior | $125 | $125 | $155 |
| Casa | $N/A | $270 | $270 |
| Junior Suite | $170 | $170 | $200 |
| Standard Room | $96 | $96 | $125 |
| Superior | $115 | $115 | $145 |
| Mar 31, 2012 - Apr 07, 2012 | |||
| Single | Double | Triple | |
| Bungalow Superior | $140 | $140 | $170 |
| Casa | $N/A | $285 | $285 |
| Junior Suite | $185 | $185 | $215 |
| Standard Room | $110 | $110 | $140 |
| Superior | $130 | $130 | $160 |
| Apr 08, 2012 - Dec 14, 2012 | |||
| Single | Double | Triple | |
| Bungalow Superior | $125 | $125 | $155 |
| Casa | $N/A | $270 | $270 |
| Junior Suite | $170 | $170 | $200 |
| Standard Room | $96 | $96 | $125 |
| Superior | $115 | $115 | $145 |
All rates are in USD per room per night and do not include hotel tax of 10%.