hotel
| Dec 14, 2011 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| Bungalow 2 Room | $N/A | $120 | $N/A |
| Jr.suite | $120 | $120 | $N/A |
| Standard | $73 | $98 | $N/A |
| Superior | $120 | $120 | $160 |
| Apr 30, 2012 - Dec 13, 2012 | |||
| Single | Double | Triple | |
| Jr.suite | $111 | $111 | $N/A |
| Standard | $66 | $84 | $N/A |
| Superior | $111 | $111 | $150 |
All rates are in USD per room per night and do not include hotel tax of 10%.