hotel
| Jan 05, 2012 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| Junior Suite | $295 | $295 | $345 |
| Suite Ranchito/rosa Blanca | $430 | $430 | $480 |
| Villa Boyero/laguna | $N/A | $520 | $520 |
| Apr 30, 2012 - Oct 30, 2012 | |||
| Single | Double | Triple | |
| Junior Suite | $250 | $250 | $300 |
| Suite Ranchito/rosa Blanca | $370 | $370 | $420 |
| Villa Boyero/laguna | $N/A | $400 | $400 |
All rates are in USD per room per night and do not include hotel tax of 10%.