| Tamarindo and Langosta Beach Las Baulas National Park Area |
|
|
| Classic | SGL | DBL | TPL | CUAD |
| 15 Dec 06 to 30 Apr 07 | $137 | $159 | $204 | $248 |
| 01 May 07 to 30 Jun 07 | $111 | $130 | $163 | $196 |
| 01 Jul 07 to 31 Aug 07 | $137 | $159 | $204 | $248 |
| 01 Sep 07 to 14 Dec 07 | $111 | $130 | $163 | $196 |
| Sunset Ocean View | SGL | DBL | TPL | CUAD |
| 15 Dec 06 to 30 Apr 07 | $186 | $207 | $251 | $296 |
| 01 May 07 to 30 Jun 07 | $154 | $172 | $205 | $237 |
| 01 Jul 07 to 31 Aug 07 | $186 | $207 | $251 | $296 |
| 01 Sep 07 to 14 Dec 07 | $154 | $172 | $205 | $237 |
| Tropical Garden | SGL | DBL |
| 15 Dec 06 to 30 Apr 07 | $159 | $180 |
| 01 May 07 to 30 Jun 07 | $128 | $149 |
| 01 Jul 07 to 31 Aug 07 | $159 | $180 |
| 01 Sep 07 to 14 Dec 07 | $128 | $149 |
| Tropical Pool Site | SGL | DBL | TPL | CUAD |
| 15 Dec 06 to 30 Apr 07 | $159 | $180 | $225 | $269 |
| 01 May 07 to 30 Jun 07 | $128 | $149 | $182 | $214 |
| 01 Jul 07 to 31 Aug 07 | $159 | $180 | $225 | $269 |
| 01 Sep 07 to 14 Dec 07 | $128 | $149 | $182 | $214 |
| Price Incudes Breakfast |
| All Prices Include 16.39% Costa Rican Room Tax
All Rates Subject To Change |