hotel
| Jan 02, 2012 - Mar 31, 2012 | |||
| Single | Double | Triple | |
| 2 Bedroom Suite | $256 | $256 | $256 |
| Junior Suite | $130 | $130 | $141 |
| Standard | $75 | $75 | $N/A |
| Suite | $196 | $196 | $206 |
| Superior | $105 | $105 | $116 |
| Apr 01, 2012 - Apr 07, 2012 | |||
| Single | Double | Triple | |
| 2 Bedroom Suite | $311 | $311 | $311 |
| Junior Suite | $175 | $175 | $186 |
| Standard | $90 | $90 | $N/A |
| Suite | $250 | $250 | $261 |
| Superior | $141 | $141 | $150 |
| Apr 08, 2012 - Nov 11, 2012 | |||
| Single | Double | Triple | |
| 2 Bedroom Suite | $199 | $199 | $199 |
| Junior Suite | $110 | $110 | $119 |
| Standard | $65 | $65 | $N/A |
| Suite | $140 | $140 | $150 |
| Superior | $89 | $89 | $99 |
All rates are in USD per room per night and do not include hotel tax of 10%.