hotel
| Dec 14, 2011 - Apr 07, 2012 | |||
| Single | Double | Triple | |
| Classic | $159 | $159 | $189 |
| Sunset Ocean View | $219 | $219 | $250 |
| Tropical Poolsite/garden | $179 | $179 | $209 |
| Apr 08, 2012 - Jun 29, 2012 | |||
| Single | Double | Triple | |
| Classic | $135 | $135 | $165 |
| Sunset Ocean View | $188 | $188 | $217 |
| Tropical Poolsite/garden | $144 | $144 | $174 |
| Jun 30, 2012 - Aug 30, 2012 | |||
| Single | Double | Triple | |
| Classic | $159 | $159 | $189 |
| Sunset Ocean View | $219 | $219 | $250 |
| Tropical Poolsite/garden | $179 | $179 | $209 |
| Aug 31, 2012 - Dec 13, 2012 | |||
| Single | Double | Triple | |
| Classic | $135 | $135 | $165 |
| Sunset Ocean View | $188 | $188 | $217 |
| Tropical Poolsite/garden | $144 | $144 | $174 |
All rates are in USD per room per night and do not include hotel tax of 10%.