hotel
| Jan 02, 2012 - Mar 30, 2012 | |||
| Single | Double | Triple | |
| Deluxe Garden View Room | $369 | $369 | $404 |
| Deluxe Ocean Front | $445 | $445 | $481 |
| Deluxe Ocean View | $415 | $415 | $450 |
| Deluxe Pool View | $385 | $385 | $420 |
| Mar 31, 2012 - Apr 06, 2012 | |||
| Single | Double | Triple | |
| Deluxe Garden View Room | $389 | $389 | $424 |
| Deluxe Ocean Front | $465 | $465 | $500 |
| Deluxe Ocean View | $435 | $435 | $470 |
| Deluxe Pool View | $405 | $405 | $440 |
| Apr 07, 2012 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| Deluxe Garden View Room | $289 | $289 | $324 |
| Deluxe Ocean Front | $365 | $365 | $400 |
| Deluxe Ocean View | $335 | $335 | $370 |
| Deluxe Pool View | $305 | $305 | $340 |
| Apr 30, 2012 - May 30, 2012 | |||
| Single | Double | Triple | |
| Deluxe Garden View Room | $249 | $249 | $283 |
| Deluxe Ocean Front | $325 | $325 | $359 |
| Deluxe Ocean View | $295 | $295 | $330 |
| Deluxe Pool View | $265 | $265 | $300 |
| Super Ahorro Garden View | $193 | $193 | $N/A |
| Super Ahorro Ocean Front | $326 | $326 | $N/A |
| Super Ahorro Ocean View | $296 | $296 | $N/A |
| Super Ahorro Pool View | $265 | $265 | $N/A |
| May 31, 2012 - Dec 16, 2012 | |||
| Single | Double | Triple | |
| Deluxe Garden View Room | $239 | $239 | $274 |
| Deluxe Ocean Front | $315 | $315 | $350 |
| Deluxe Ocean View | $285 | $285 | $320 |
| Deluxe Pool View | $255 | $255 | $290 |
| Super Ahorro Garden View | $239 | $239 | $N/A |
| Super Ahorro Ocean Front | $316 | $316 | $N/A |
| Super Ahorro Ocean View | $286 | $286 | $N/A |
| Super Ahorro Pool View | $256 | $256 | $N/A |
All rates are in USD per room per night and do not include hotel tax of 10%.