hotel
| Jan 02, 2012 - Apr 14, 2012 | |||
| Single | Double | Triple | |
| Casita | $528 | $528 | $558 |
| Deluxe | $330 | $330 | $360 |
| Suite | $462 | $462 | $492 |
| Apr 15, 2012 - Jun 29, 2012 | |||
| Single | Double | Triple | |
| Casita | $495 | $495 | $525 |
| Deluxe | $304 | $304 | $333 |
| Suite | $435 | $435 | $465 |
| Jun 30, 2012 - Aug 30, 2012 | |||
| Single | Double | Triple | |
| Casita | $528 | $528 | $558 |
| Deluxe | $330 | $330 | $360 |
| Suite | $462 | $462 | $492 |
| Aug 31, 2012 - Dec 24, 2012 | |||
| Single | Double | Triple | |
| Casita | $495 | $495 | $525 |
| Deluxe | $304 | $304 | $333 |
| Suite | $435 | $435 | $465 |
All rates are in USD per room per night and do not include hotel tax of 10%.