hotel
| Jan 01, 2012 - Mar 30, 2012 | |||
| Single | Double | Triple | |
| Standard/fan/ac | $70 | $86 | $111 |
| Suite Dbl | $142 | $142 | $N/A |
| Superior A/c | $77 | $90 | $115 |
| Mar 31, 2012 - Apr 07, 2012 | |||
| Single | Double | Triple | |
| Standard/fan/ac | $77 | $94 | $120 |
| Suite Dbl | $159 | $159 | $N/A |
| Superior A/c | $81 | $100 | $126 |
| Apr 08, 2012 - Dec 14, 2012 | |||
| Single | Double | Triple | |
| Standard/fan/ac | $70 | $86 | $111 |
| Suite Dbl | $142 | $142 | $N/A |
| Superior A/c | $77 | $90 | $115 |
All rates are in USD per room per night and do not include hotel tax of 10%.