hotel
| Jan 02, 2012 - Mar 30, 2012 | |||
| Single | Double | Triple | |
| Std Junior | $58 | $75 | $93 |
| Mar 31, 2012 - Mar 31, 2012 | |||
| Single | Double | Triple | |
| Std Junior | $49 | $62 | $80 |
| Apr 01, 2012 - Apr 07, 2012 | |||
| Single | Double | Triple | |
| Std Junior | $80 | $84 | $102 |
| Apr 08, 2012 - Jun 29, 2012 | |||
| Single | Double | Triple | |
| Std Junior | $49 | $62 | $80 |
| Jun 30, 2012 - Aug 30, 2012 | |||
| Single | Double | Triple | |
| Std Junior | $58 | $75 | $93 |
| Aug 31, 2012 - Dec 13, 2012 | |||
| Single | Double | Triple | |
| Std Junior | $49 | $62 | $80 |
All rates are in USD per room per night and do not include hotel tax of 10%.