hotel
| Jan 01, 2012 - Mar 30, 2012 | |||
| Single | Double | Triple | |
| Family Studio | $150 | $158 | $181 |
| Pool View | $164 | $170 | $196 |
| Standard Room | $138 | $145 | $167 |
| Mar 31, 2012 - Apr 07, 2012 | |||
| Single | Double | Triple | |
| Family Studio | $185 | $193 | $215 |
| Pool View | $199 | $205 | $227 |
| Standard Room | $172 | $179 | $202 |
| Apr 08, 2012 - Jun 29, 2012 | |||
| Single | Double | Triple | |
| Family Studio | $112 | $118 | $142 |
| Pool View | $124 | $132 | $154 |
| Standard Room | $99 | $106 | $128 |
| Jun 30, 2012 - Aug 25, 2012 | |||
| Single | Double | Triple | |
| Family Studio | $150 | $158 | $181 |
| Pool View | $164 | $170 | $196 |
| Standard Room | $138 | $145 | $167 |
| Aug 26, 2012 - Dec 20, 2012 | |||
| Single | Double | Triple | |
| Family Studio | $112 | $118 | $142 |
| Pool View | $124 | $132 | $154 |
| Standard Room | $99 | $106 | $129 |
All rates are in USD per room per night and do not include hotel tax of 10%.