hotel
| Jan 10, 2012 - Mar 28, 2012 | |||
| Single | Double | Triple | |
| Bungalow A/c | $311 | $311 | $350 |
| Bungalow Fan | $270 | $270 | $311 |
| Honeymoon Suite | $370 | $370 | $N/A |
| Standard Fan | $205 | $205 | $245 |
| Standard Room A/c | $230 | $230 | $270 |
| Mar 29, 2012 - Apr 07, 2012 | |||
| Single | Double | Triple | |
| Bungalow A/c | $330 | $330 | $370 |
| Bungalow Fan | $290 | $290 | $330 |
| Honeymoon Suite | $385 | $385 | $N/A |
| Standard Fan | $220 | $220 | $260 |
| Standard Room A/c | $245 | $245 | $285 |
| Apr 08, 2012 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| Bungalow A/c | $311 | $311 | $350 |
| Bungalow Fan | $270 | $270 | $311 |
| Honeymoon Suite | $N/A | $370 | $N/A |
| Standard Fan | $205 | $205 | $245 |
| Standard Room A/c | $230 | $230 | $270 |
| Apr 30, 2012 - Jun 29, 2012 | |||
| Single | Double | Triple | |
| Bungalow A/c | $260 | $260 | $260 |
| Bungalow Fan | $220 | $220 | $260 |
| Honeymoon Suite | $325 | $325 | $N/A |
| Standard Fan | $165 | $165 | $205 |
| Standard Room A/c | $190 | $190 | $230 |
| Jun 30, 2012 - Aug 30, 2012 | |||
| Single | Double | Triple | |
| Bungalow A/c | $311 | $311 | $350 |
| Bungalow Fan | $270 | $270 | $311 |
| Honeymoon Suite | $370 | $370 | $N/A |
| Standard Fan | $205 | $205 | $245 |
| Standard Room A/c | $230 | $230 | $270 |
| Aug 31, 2012 - Oct 30, 2012 | |||
| Single | Double | Triple | |
| Bungalow A/c | $235 | $235 | $275 |
| Bungalow Fan | $196 | $196 | $235 |
| Honeymoon Suite | $300 | $300 | $N/A |
| Standard Fan | $140 | $140 | $181 |
| Standard Room A/c | $165 | $165 | $205 |
All rates are in USD per room per night and do not include hotel tax of 10%.