hotel
| Dec 14, 2011 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| Standard Room | $89 | $89 | $109 |
| Superior Room | $125 | $125 | $145 |
| Apr 30, 2012 - Jun 29, 2012 | |||
| Single | Double | Triple | |
| Standard Room | $80 | $80 | $100 |
| Superior Room | $112 | $112 | $132 |
| Jun 30, 2012 - Aug 30, 2012 | |||
| Single | Double | Triple | |
| Standard Room | $89 | $89 | $109 |
| Superior Room | $125 | $125 | $145 |
| Aug 31, 2012 - Nov 29, 2012 | |||
| Single | Double | Triple | |
| Standard Room | $80 | $80 | $100 |
| Superior Room | $112 | $125 | $132 |
All rates are in USD per room per night and do not include hotel tax of 10%.