hotel
| Dec 31, 2011 - Mar 28, 2012 | |||
| Single | Double | Triple | |
| Gaucho / Sandy | $N/A | $181 | $211 |
| Villa | $N/A | $148 | $178 |
| Villa Bruga/gauchito | $N/A | $165 | $190 |
| Mar 29, 2012 - Apr 08, 2012 | |||
| Single | Double | Triple | |
| Gaucho / Sandy | $N/A | $220 | $250 |
| Villa | $N/A | $190 | $220 |
| Villa Bruga/gauchito | $N/A | $205 | $225 |
| Apr 09, 2012 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| Gaucho / Sandy | $N/A | $181 | $211 |
| Villa Bruga/gauchito | $N/A | $165 | $190 |
| Apr 30, 2012 - Jun 29, 2012 | |||
| Single | Double | Triple | |
| Gaucho / Sandy | $N/A | $170 | $190 |
| Villa | $N/A | $133 | $158 |
| Villa Bruga/gauchito | $N/A | $150 | $170 |
| Jun 30, 2012 - Aug 30, 2012 | |||
| Single | Double | Triple | |
| Gaucho / Sandy | $N/A | $181 | $211 |
| Villa | $N/A | $148 | $178 |
| Villa Bruga/gauchito | $N/A | $165 | $190 |
| Aug 31, 2012 - Oct 30, 2012 | |||
| Single | Double | Triple | |
| Gaucho / Sandy | $N/A | $150 | $170 |
| Villa | $N/A | $113 | $138 |
| Villa Bruga/gauchito | $N/A | $130 | $150 |
All rates are in USD per room per night and do not include hotel tax of 10%.