hotel
| Jan 02, 2012 - Apr 07, 2012 | |||
| Single | Double | Triple | |
| Deluxe Jr Suite Eur | $384 | $512 | $729 |
| Family Jr Suite Eur/lat | $508 | $635 | $905 |
| Family Jr Suite Usa | $573 | $725 | $1033 |
| Royal Beach Room Eur/lat | $508 | $635 | $905 |
| Royal Beach Room Usa | $573 | $725 | $1033 |
| Us Deluxe Jr Suite | $450 | $600 | $855 |
| Apr 08, 2012 - Jun 29, 2012 | |||
| Single | Double | Triple | |
| Deluxe Jr Suite Eur | $287 | $382 | $545 |
| Family Jr Suite Eur/lat | $411 | $508 | $722 |
| Family Jr Suite Usa | $448 | $555 | $791 |
| Royal Beach Room Eur/lat | $411 | $508 | $722 |
| Royal Beach Room Usa | $448 | $555 | $791 |
| Us Deluxe Jr Suite | $432 | $324 | $615 |
| Jun 30, 2012 - Aug 18, 2012 | |||
| Single | Double | Triple | |
| Deluxe Jr Suite Eur | $301 | $402 | $573 |
| Family Jr Suite Eur/lat | $425 | $527 | $750 |
| Family Jr Suite Usa | $473 | $590 | $841 |
| Royal Beach Room Eur/lat | $425 | $527 | $750 |
| Royal Beach Room Usa | $473 | $590 | $841 |
| Us Deluxe Jr Suite | $350 | $465 | $662 |
| Aug 19, 2012 - Oct 30, 2012 | |||
| Single | Double | Triple | |
| Deluxe Jr Suite Eur | $275 | $368 | $524 |
| Family Jr Suite Eur/lat | $399 | $491 | $700 |
| Family Jr Suite Usa | $432 | $536 | $764 |
| Royal Beach Room Eur/lat | $399 | $491 | $700 |
| Royal Beach Room Usa | $432 | $536 | $764 |
| Us Deluxe Jr Suite | $308 | $411 | $586 |
All rates are in USD per room per night and do not include hotel tax of 10%.