hotel
| Jan 01, 2012 - Apr 14, 2012 | |||
| Single | Double | Triple | |
| Jr.ste W/pool & Jacuzzi | $279 | $279 | $308 |
| Standard Room | $158 | $181 | $211 |
| Suite | $278 | $278 | $308 |
| Apr 15, 2012 - Apr 23, 2012 | |||
| Single | Double | Triple | |
| Jr.ste W/pool & Jacuzzi | $313 | $313 | $343 |
| Standard Room | $195 | $218 | $192 |
| Suite | $313 | $313 | $343 |
| Apr 24, 2012 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| Jr.ste W/pool & Jacuzzi | $279 | $279 | $308 |
| Standard Room | $N/A | $181 | $211 |
| Suite | $278 | $278 | $308 |
| Apr 30, 2012 - Dec 14, 2012 | |||
| Single | Double | Triple | |
| Jr.ste W/pool & Jacuzzi | $242 | $242 | $271 |
| Standard Room | $120 | $163 | $248 |
| Suite | $242 | $242 | $271 |
All rates are in USD per room per night and do not include hotel tax of 10%.