hotel
| Jan 07, 2012 - Mar 30, 2012 | |||
| Single | Double | Triple | |
| Apartamento | $165 | $165 | $190 |
| Deluxe Ocean View & Jacuzzi | $185 | $185 | $211 |
| Standard | $150 | $150 | $175 |
| Std Regular | $135 | $135 | $160 |
| Suite | $220 | $220 | $245 |
| Superior Ocean View | $170 | $170 | $196 |
| Mar 31, 2012 - Apr 07, 2012 | |||
| Single | Double | Triple | |
| Apartamento | $190 | $190 | $215 |
| Deluxe Ocean View & Jacuzzi | $205 | $205 | $230 |
| Standard | $170 | $170 | $196 |
| Std Regular | $160 | $160 | $185 |
| Suite | $250 | $250 | $275 |
| Superior Ocean View | $190 | $190 | $215 |
| Apr 08, 2012 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| Apartamento | $165 | $165 | $190 |
| Deluxe Ocean View & Jacuzzi | $185 | $185 | $211 |
| Standard | $150 | $150 | $175 |
| Std Regular | $135 | $135 | $160 |
| Suite | $220 | $220 | $245 |
| Superior Ocean View | $170 | $170 | $196 |
| Apr 30, 2012 - Jun 29, 2012 | |||
| Single | Double | Triple | |
| Apartamento | $140 | $140 | $215 |
| Deluxe Ocean View & Jacuzzi | $150 | $150 | $175 |
| Standard | $126 | $126 | $150 |
| Std Regular | $111 | $111 | $135 |
| Suite | $190 | $190 | $215 |
| Superior Ocean View | $135 | $135 | $160 |
| Jun 30, 2012 - Aug 30, 2012 | |||
| Single | Double | Triple | |
| Apartamento | $165 | $165 | $190 |
| Deluxe Ocean View & Jacuzzi | $185 | $185 | $211 |
| Standard | $150 | $150 | $175 |
| Std Regular | $135 | $135 | $160 |
| Suite | $220 | $220 | $245 |
| Superior Ocean View | $170 | $170 | $196 |
| Aug 31, 2012 - Nov 29, 2012 | |||
| Single | Double | Triple | |
| Apartamento | $140 | $140 | $215 |
| Deluxe Ocean View & Jacuzzi | $150 | $150 | $175 |
| Standard | $126 | $126 | $150 |
| Std Regular | $111 | $111 | $135 |
| Suite | $190 | $190 | $215 |
| Superior Ocean View | $135 | $135 | $160 |
All rates are in USD per room per night and do not include hotel tax of 10%.