hotel
| Jan 05, 2012 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| 02 Bedroom Suite | $500 | $500 | $500 |
| Cocos Room | $281 | $281 | $N/A |
| One Bedroom Bungalow | $330 | $330 | $381 |
| Apr 30, 2012 - Oct 30, 2012 | |||
| Single | Double | Triple | |
| 02 Bedroom Suite | $390 | $390 | $390 |
| Cocos Room | $190 | $190 | $N/A |
| One Bedroom Bungalow | $230 | $230 | $281 |
All rates are in USD per room per night and do not include hotel tax of 10%.