hotel
| Jan 04, 2012 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| Casa Garden View | $186 | $274 | $358 |
| Casa Poniente O/v | $204 | $301 | $398 |
| Casa Suite | $243 | $363 | $478 |
| Classic Cabins | $217 | $327 | $425 |
| Dlx Cabins | $252 | $381 | $504 |
| Apr 30, 2012 - Nov 29, 2012 | |||
| Single | Double | Triple | |
| Casa Garden View | $164 | $239 | $305 |
| Casa Poniente O/v | $181 | $257 | $332 |
| Casa Suite | $221 | $319 | $425 |
| Classic Cabins | $195 | $283 | $358 |
| Dlx Cabins | $230 | $327 | $451 |
All rates are in USD per room per night and do not include hotel tax of 10%.