hotel
| Jan 02, 2012 - Mar 30, 2012 | |||
| Single | Double | Triple | |
| 01 Bedroom Suite | $250 | $250 | $279 |
| 02 Bedroom Suite | $N/A | $375 | $375 |
| Deluxe | $195 | $195 | $224 |
| Standard | $165 | $165 | $195 |
| Mar 31, 2012 - Apr 07, 2012 | |||
| Single | Double | Triple | |
| 01 Bedroom Suite | $300 | $300 | $336 |
| 02 Bedroom Suite | $N/A | $470 | $470 |
| Deluxe | $235 | $235 | $271 |
| Standard | $205 | $205 | $242 |
| Apr 08, 2012 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| 01 Bedroom Suite | $250 | $250 | $279 |
| 02 Bedroom Suite | $N/A | $375 | $375 |
| Deluxe | $195 | $195 | $224 |
| Standard | $165 | $165 | $195 |
| Apr 30, 2012 - Jun 29, 2012 | |||
| Single | Double | Triple | |
| 01 Bedroom Suite | $220 | $220 | $250 |
| 02 Bedroom Suite | $N/A | $271 | $271 |
| Deluxe | $175 | $175 | $204 |
| Standard | $141 | $141 | $169 |
| Jun 30, 2012 - Aug 30, 2012 | |||
| Single | Double | Triple | |
| 01 Bedroom Suite | $250 | $250 | $279 |
| 02 Bedroom Suite | $N/A | $375 | $375 |
| Deluxe | $195 | $195 | $224 |
| Standard | $165 | $165 | $195 |
| Aug 31, 2012 - Dec 22, 2012 | |||
| Single | Double | Triple | |
| 01 Bedroom Suite | $220 | $220 | $250 |
| 02 Bedroom Suite | $N/A | $271 | $271 |
| Deluxe | $175 | $175 | $203 |
| Standard | $141 | $141 | $169 |
All rates are in USD per room per night and do not include hotel tax of 10%.