
Reservation / Information Request
| Thank you for your interest in El Jardín Del Éden. They will do everything possible to make your getaway stay in Costa Rica a most memorable one. English, Spanish, Italian and French are spoken. Room Rates
| ||||||||||||||||
| Apartamento | SGL | DBL | TPL | CUAD |
| 17 Dec 06 to 07 Jan 07 | $186 | $204 | $227 | $250 |
| 08 Jan 07 to 29 Mar 07 | $152 | $169 | $192 | $216 |
| 30 Mar 07 to 08 Apr 07 | $186 | $204 | $227 | $250 |
| 09 Apr 07 to 30 Apr 07 | $152 | $169 | $192 | $216 |
| 01 May 07 to 30 Jun 07 | $134 | $152 | $175 | $198 |
| 01 Jul 07 to 31 Aug 07 | $152 | $169 | $192 | $216 |
| 01 Sep 07 to 10 Nov 07 | $122 | $140 | $163 | $186 |
| Deluxe Ocean View & Jacuzzi | SGL | DBL | TPL | CUAD |
| 17 Dec 06 to 07 Jan 07 | $198 | $215 | $239 | $262 |
| 08 Jan 07 to 29 Mar 07 | $169 | $186 | $210 | $233 |
| 30 Mar 07 to 08 Apr 07 | $198 | $215 | $239 | $262 |
| 09 Apr 07 to 30 Apr 07 | $169 | $186 | $210 | $233 |
| 01 May 07 to 30 Jun 07 | $151 | $169 | $192 | $215 |
| 01 Jul 07 to 31 Aug 07 | $169 | $186 | $210 | $233 |
| 01 Sep 07 to 10 Nov 07 | $128 | $146 | $169 | $192 |
| Single Room | SGL |
| 01 Sep 06 to 11 Nov 06 | $99 |
| Special Apartamento | SGL | DBL | TPL |
| 01 Sep 06 to 11 Nov 06 | $122 | $140 | $163 |
| Special Deluxe | SGL | DBL | TPL |
| 01 Sep 06 to 11 Nov 06 | $116 | $134 | $157 |
| Special Standard | SGL | DBL | TPL |
| 01 Sep 06 to 11 Nov 06 | $99 | $116 | $140 |
| Special Suite | SGL | DBL | TPL |
| 01 Sep 06 to 11 Nov 06 | $151 | $169 | $192 |
| Standard | SGL | DBL | TPL | CUAD |
| 17 Dec 06 to 07 Jan 07 | $169 | $186 | $210 | $233 |
| 08 Jan 07 to 29 Mar 07 | $140 | $157 | $181 | $204 |
| 30 Mar 07 to 08 Apr 07 | $169 | $186 | $210 | $233 |
| 09 Apr 07 to 30 Apr 07 | $140 | $157 | $181 | $204 |
| 01 May 07 to 30 Jun 07 | $122 | $140 | $163 | $186 |
| 01 Jul 07 to 31 Aug 07 | $140 | $157 | $181 | $204 |
| 01 Sep 07 to 10 Nov 07 | $99 | $116 | $140 | $163 |
| Suite | SGL | DBL | TPL | CUAD |
| 17 Dec 06 to 07 Jan 07 | $233 | $250 | $274 | $297 |
| 08 Jan 07 to 29 Mar 07 | $204 | $221 | $245 | $268 |
| 30 Mar 07 to 08 Apr 07 | $233 | $250 | $274 | $297 |
| 09 Apr 07 to 30 Apr 07 | $204 | $221 | $245 | $268 |
| 01 May 07 to 30 Jun 07 | $221 | $204 | $227 | $250 |
| 01 Jul 07 to 31 Aug 07 | $204 | $221 | $245 | $268 |
| 01 Sep 07 to 10 Nov 07 | $163 | $181 | $204 | $227 |
| Superior Ocean View | SGL | DBL | TPL | CUAD |
| 17 Dec 06 to 07 Jan 07 | $180 | $198 | $221 | $245 |
| 08 Jan 07 to 29 Mar 07 | $152 | $169 | $192 | $215 |
| 30 Mar 07 to 08 Apr 07 | $180 | $198 | $221 | $245 |
| 09 Apr 07 to 30 Apr 07 | $152 | $169 | $192 | $215 |
| 01 May 07 to 30 Jun 07 | $134 | $152 | $175 | $198 |
| 01 Jul 07 to 31 Aug 07 | $152 | $169 | $192 | $215 |
| 01 Sep 07 to 10 Nov 07 | $111 | $128 | $152 | $175 |
| Price Incudes Breakfast |
| All Prices Include 16.39% Costa Rican Room Tax
All Rates Subject To Change |
| For faster service, please fill in the reservation form completely: |
Accommodations |
El Jardín Activities |
Home - Hotel Jardin del Eden
|