|
|
Click here or on map for larger Map with more details !
|
|
||||||||||||||||||
| Deluxe | SGL | DBL | TPL |
| 26 Dec 06 to 30 Apr 07 | $167 | $167 | $199 |
| 01 May 07 to 25 Dec 07 | $154 | $154 | $186 |
| Standard Room | SGL | DBL | TPL |
| 26 Dec 06 to 30 Apr 07 | $122 | $122 | $155 |
| 01 May 07 to 25 Dec 07 | $103 | $103 | $135 |
| Price Incudes Breakfast |
| All Prices Include 16.39% Costa Rican Room Tax
All Rates Subject To Change |