hotel
| Mar 28, 2011 - Apr 07, 2012 | |||
| Single | Double | Triple | |
| Superior Premium | $N/A | $N/A | $515 |
| Jan 02, 2012 - Mar 27, 2012 | |||
| Single | Double | Triple | |
| Deluxe Premium+breakfast | $596 | $596 | $666 |
| Honey/jr S + Breakfast | $640 | $640 | $712 |
| Honeymoon/jr Suite | $596 | $596 | $655 |
| Sup Premium + Breakfast | $440 | $440 | $512 |
| Superior | $325 | $325 | $385 |
| Superior + Breakfast | $370 | $370 | $442 |
| Superior Premium | $396 | $396 | $455 |
| Mar 28, 2012 - Apr 07, 2012 | |||
| Single | Double | Triple | |
| Deluxe Premium+breakfast | $655 | $655 | $727 |
| Honey/jr S + Breakfast | $700 | $700 | $771 |
| Honeymoon/jr Suite | $655 | $655 | $715 |
| Sup Premium + Breakfast | $500 | $500 | $571 |
| Superior | $385 | $385 | $445 |
| Superior + Breakfast | $430 | $430 | $501 |
| Superior Premium | $455 | $455 | $N/A |
| Apr 08, 2012 - Nov 11, 2012 | |||
| Single | Double | Triple | |
| Deluxe Premium+breakfast | $596 | $596 | $666 |
| Honey/jr S + Breakfast | $640 | $640 | $712 |
| Honeymoon/jr Suite | $596 | $596 | $655 |
| Sup Premium + Breakfast | $440 | $440 | $512 |
| Superior | $325 | $325 | $385 |
| Superior + Breakfast | $370 | $370 | $442 |
| Superior Premium | $396 | $396 | $455 |
All rates are in USD per room per night and do not include hotel tax of 10%.