hotel
| Dec 31, 2011 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| Junior Suite | $111 | $124 | $146 |
| Standard Room | $80 | $93 | $115 |
| Superior | $102 | $115 | $137 |
| Apr 30, 2012 - Jun 29, 2012 | |||
| Single | Double | Triple | |
| Junior Suite | $97 | $111 | $133 |
| Standard Room | $71 | $84 | $106 |
| Superior | $89 | $102 | $124 |
| Jun 30, 2012 - Aug 30, 2012 | |||
| Single | Double | Triple | |
| Junior Suite | $111 | $124 | $146 |
| Standard Room | $80 | $93 | $115 |
| Superior | $102 | $115 | $137 |
| Aug 31, 2012 - Nov 29, 2012 | |||
| Single | Double | Triple | |
| Junior Suite | $97 | $111 | $133 |
| Standard Room | $71 | $84 | $106 |
| Superior | $89 | $102 | $124 |
All rates are in USD per room per night and do not include hotel tax of 10%.