hotel
| Jan 03, 2012 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| Alta Vista | $455 | $455 | $505 |
| Family Suites | $625 | $625 | $675 |
| Honeymoon Vista | $N/A | $515 | $N/A |
| Two Bedroom Jr Springs Suite | $N/A | $605 | $N/A |
| Vista Guest Rooms | $415 | $415 | $465 |
| Apr 30, 2012 - Jun 14, 2012 | |||
| Single | Double | Triple | |
| Alta Vista | $425 | $425 | $475 |
| Family Suites | $575 | $575 | $625 |
| Two Bedroom Jr Springs Suite | $N/A | $550 | $N/A |
| Vista Guest Rooms | $396 | $396 | $445 |
| Jun 15, 2012 - Aug 18, 2012 | |||
| Single | Double | Triple | |
| Alta Vista | $456 | $455 | $505 |
| Family Suites | $625 | $625 | $675 |
| Vista Guest Rooms | $415 | $415 | $465 |
| Aug 19, 2012 - Dec 14, 2012 | |||
| Single | Double | Triple | |
| Alta Vista | $425 | $425 | $475 |
| Family Suites | $575 | $575 | $625 |
| Vista Guest Rooms | $396 | $396 | $445 |
All rates are in USD per room per night and do not include hotel tax of 10%.