hotel
| Jan 06, 2012 - Mar 30, 2012 | |||
| Single | Double | Triple | |
| Junior Suite | $147 | $147 | $167 |
| Master Suite | $296 | $296 | $315 |
| Premium Suite | $160 | $160 | $181 |
| Mar 31, 2012 - Apr 07, 2012 | |||
| Single | Double | Triple | |
| Junior Suite | $154 | $154 | $174 |
| Master Suite | $325 | $325 | $345 |
| Premium Suite | $176 | $176 | $196 |
| Apr 08, 2012 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| Junior Suite | $147 | $147 | $167 |
| Master Suite | $296 | $296 | $315 |
| Premium Suite | $160 | $160 | $181 |
| Apr 30, 2012 - Jun 29, 2012 | |||
| Single | Double | Triple | |
| Junior Suite | $111 | $111 | $130 |
| Master Suite | $228 | $228 | $248 |
| Premium Suite | $127 | $127 | $146 |
| Jun 30, 2012 - Aug 30, 2012 | |||
| Single | Double | Triple | |
| Junior Suite | $147 | $147 | $167 |
| Master Suite | $296 | $296 | $315 |
| Premium Suite | $160 | $160 | $181 |
| Aug 31, 2012 - Nov 13, 2012 | |||
| Single | Double | Triple | |
| Junior Suite | $111 | $111 | $130 |
| Master Suite | $228 | $228 | $248 |
| Premium Suite | $127 | $127 | $146 |
All rates are in USD per room per night and do not include hotel tax of 10%.