hotel
| Jan 03, 2012 - Apr 14, 2012 | |||
| Single | Double | Triple | |
| Forest View Balcony | $219 | $219 | $249 |
| Standard Room | $179 | $179 | $209 |
| Apr 15, 2012 - Jun 29, 2012 | |||
| Single | Double | Triple | |
| Forest View Balcony | $189 | $189 | $219 |
| Standard Room | $158 | $158 | $189 |
| Jun 30, 2012 - Aug 30, 2012 | |||
| Single | Double | Triple | |
| Forest View Balcony | $219 | $219 | $249 |
| Standard Room | $179 | $179 | $209 |
| Aug 31, 2012 - Dec 14, 2012 | |||
| Single | Double | Triple | |
| Forest View Balcony | $189 | $189 | $219 |
| Standard Room | $158 | $158 | $189 |
All rates are in USD per room per night and do not include hotel tax of 10%.