hotel
| Nov 14, 2011 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| Deluxe Casitas | $211 | $211 | $235 |
| Honeymoon Bungalow | $235 | $235 | $260 |
| Superior Casitas | $189 | $189 | $N/A |
| Apr 30, 2012 - Nov 13, 2012 | |||
| Single | Double | Triple | |
| Deluxe Casitas | $190 | $190 | $215 |
| Honeymoon Bungalow | $211 | $211 | $235 |
| Superior Casitas | $170 | $170 | $N/A |
All rates are in USD per room per night and do not include hotel tax of 10%.