hotel
| Nov 30, 2011 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| Deluxe | $100 | $116 | $130 |
| Jacuzzi Suite | $165 | $165 | $185 |
| Sdt Superior | $89 | $100 | $110 |
| Apr 30, 2012 - May 30, 2012 | |||
| Single | Double | Triple | |
| Deluxe | $81 | $92 | $105 |
| Jacuzzi Suite | $132 | $132 | $150 |
| Sdt Superior | $77 | $82 | $94 |
| May 31, 2012 - Aug 30, 2012 | |||
| Single | Double | Triple | |
| Deluxe | $100 | $116 | $130 |
| Jacuzzi Suite | $165 | $165 | $185 |
| Sdt Superior | $89 | $100 | $110 |
| Aug 31, 2012 - Nov 29, 2012 | |||
| Single | Double | Triple | |
| Deluxe | $81 | $92 | $105 |
| Jacuzzi Suite | $132 | $132 | $150 |
| Sdt Superior | $77 | $82 | $94 |
All rates are in USD per room per night and do not include hotel tax of 10%.