hotel
| Jan 02, 2012 - Mar 30, 2012 | |||
| Single | Double | Triple | |
| Suites | $335 | $385 | $410 |
| Mar 31, 2012 - Apr 07, 2012 | |||
| Single | Double | Triple | |
| Suites | $375 | $395 | $430 |
| Apr 08, 2012 - Apr 29, 2012 | |||
| Single | Double | Triple | |
| Suites | $335 | $385 | $410 |
| Apr 30, 2012 - Dec 14, 2012 | |||
| Single | Double | Triple | |
| Suites | $305 | $335 | $345 |
All rates are in USD per room per night and do not include hotel tax of 10%.