| Tilerán Arenal Volcano & Nuevo Arenal Monteverde Area |
|
|
Click here or on map for larger Map with more details !
| Standard Bungalows | |
| Natural comfort in the warmth of all wood construction. They have private bathroom with hot water, telephone, Direct T.V., air conditioning and private porch. | |
| Rates are per room. |
| Deluxe Bungalows | |
| Comfortable, modern and wide design. They have air conditioning, refrigerator, private bathroom with hot water, telephone, Direct T.V., and a private porch. | |
| Rates are per room. |
| Deluxe | SGL | DBL | TPL | CUAD |
| 16 Dec 06 to 30 Apr 07 | $140 | $140 | $163 | $186 |
| 01 May 07 to 30 Nov 07 | $140 | $140 | $163 | $186 |
| Grupal Deluxe | SGL | DBL | TPL | CUAD |
| 16 Dec 06 to 30 Nov 07 | $140 | $140 | $163 | $186 |
| Standard Room | SGL | DBL | TPL |
| 16 Dec 06 to 30 Apr 07 | $116 | $116 | $140 |
| 01 May 07 to 30 Nov 07 | $116 | $116 | $140 |
| Suite | SGL | DBL | TPL | CUAD |
| 16 Dec 06 to 30 Apr 07 | $221 | $221 | $256 | $291 |
| 01 May 07 to 30 Nov 07 | $221 | $221 | $256 | $291 |
| Price Incudes Breakfast |
| All Prices Include 16.39% Costa Rican Room Tax
All Rates Subject To Change |
| Children 11 and under stay free. Maximum 2 children per room. Rates for children are based on children sharing room with 2 adults. |